Listed By Scott Archer (DRE# 01902480) at Michael Scott Archer (760-533-8654).
| Assessor’s Parcel Number | 957570029 |
| Homeowner’s Association | Serena Hills |
| Green Certification Rating | Appliances |
| Last Modified | April 13th at 12:38am |
| Listing Status | Active |
| Price Per Sq. Ft. | $461.58 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Ranch |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Cable Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $57.00 |
| Appliances | Gas Oven, Water Line to Refrigerator, Ice Maker, Self Cleaning Oven, Barbecue, Gas Range, Disposal, 6 Burner Stove, Dishwasher, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Wood Burning, Living Room |
| Floorspace | 2,004 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Fireplace(s), Natural Gas, Wood, Forced Air, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.2 |
| Fence | Wood, Privacy, Good Condition, Security |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage Faces Front, Driveway, Oversized |
| Patio | Front Porch, Concrete, Patio Open, Patio |
| Pool Features | In Ground, Pebble, Private, Heated, Gunite, Gas Heat |
| Roofing | Tile |
| Spa Features | In Ground, Private, Heated, Gunite |
| View | City Lights |
| School District | Temecula Unified |
| Elementary School | Rancho |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.9 mi. |
|
|
Public - 6-8 |
|
2.0 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.